key highlights

(Rs. In Million) 2007 2008 2009 2010 2011
Sales Revenue 34,120 114,612 79976 58,152 58,152
Profit After Tax 2,834 4,207 3,719 6,441 7,811
Profit after Tax Attributable to Owners of Holding Company 2,877 4,126 3,807 6,790 8,060
Shares Outstanding at Year End in mn 193 213 298 327 393
Earnings per share 15.05 16.36 12.24 17.27 20.50
Dividend per share 7 6 6 6 6
Market Capitalization (year end) 51,414 20,528 54,604 63,519 36,457
Capital Expenditure 11,081 36,213 53,893 21,152 12,256
Total Assets 49,236 80,802 132,105 164,778 183,004
Total Equity 18,278 23,548 29,344 34,115 41,890
Return on Capital Employed (%) 11% 8% 4% 5% 5%
Current Ratio 2.92 1.73 1.47 1.52 1.42
Debt: Equity Ratio 1.08 1.74 2.95 3.07 2.49
Price to earning ratio 17.66 5.9 14.97 11.22 4.57
Net Assets per share 0.09 0.11 0.10 0.10 0.11
Interest coverage ratio 6.51 3.98 3.28 2.97 1.93
Fixed assets turnover 0.98 0.63 0.55 0.54 0.66
Inventory turnover 9 6 8 9 8
  • print

news alerts

Register to receive e-mail updates from Engro