investor relations
//php include get_template_directory() . '/template-parts/meta-tags.php'; ?>
S.NO. | Shareholders' Category | No. of Shareholders | No. of Shares | Percentage |
---|---|---|---|---|
1 | Directors, Chief Executive Officer, and their spouse and minor children | 7 | 11,790,616 | 2.45% |
2 | Associated Companies, Undertakings and Related Parties | 4 | 144,380,928 | 30.00% |
3 | NIT and ICP | - | - | 0.00% |
4 | Banks, Development Financial Institutions, Non Banking Financial Institutions | 11 | 8,582,055 | 1.78% |
5 | Insurance Companies | 2 | 14,424,888 | 3.00% |
6 | Mutual Funds and Modarabas | 6 | 973,401 | 0.20% |
7 | Share holders holding 10% | 1 | 77,931,896 | 16.19% |
9 | General Public : | |||
a. Local | 3591 | 21,736,505 | 4.52% | |
b. Foreign | - | - | - | |
10 | Foreign Companies | 7 | 231,513,637 | 48.10% |
11 | Others | 46 | 47,885,086 | 9.95% |
Total (excluding shareholder holding 5% or more) | 3,674 | 481,287,116 | 100.00% |
as at December 31, 2023
Email: investor.relations@engro.com
UAN +92-21-111-211-211 Ext. 8059
Engro Holdings (formerly Dawood Hercules Corporation)
9th Floor, Dawood Center, MT Khan Road, Karachi – 75530